Products
Contact Us
Pre-painted Aluminum Coil &Sheet

Not only can we provide roller coating material, but also we can offer powder coating sheets.
For roller coating, please take a look on the following details.
Standard Specification: ASTM B209, EN Standard
| Alloy | Temper |
| 1xxx: 1050/1100 | O, H12, H22, H14 |
| 3xxx: 3003/3004/3105 | H14, H16, H18, H32,H291 |
| 5xxx: 5005/5052/5754 | H32 |
| Dimension | Thickness | Width | Length |
| Range of Sheet | .098”-.0196” | 4.0’’-70” | ≤200” |
| 0.25mm-5mm | 100mm-1800mm | ≤5000mm | |
| Thickness | Width | ||
| Range of Coil | 0.012” -0.079” | 4.0” - 60” | |
| ( 0.3mm - 2.0mm) | (100mm - 1524mm) | ||
Whether PE or PVDF coating material, we can paint 10~25 microns for top coating, and we can do 5~20 microns for back coating. According to the aluminum sheet thickness, what we can do and guarantee are as follows:
| Paint | Thickness of base material | Width of base material |
| PE/PVDF | ≤2.3mm | ≤1600mm |
| PVDF | From 2.3mm to 5.0mm | ≤1800mm |
| Coating thickness(um) | top≥15,back≥5 | top≥25,back≥5 |
| MEK | ≥100 | ≥200 |
| T bend | top≦2T,back≦3T | top≦2T,back≦3T |
| Impact | 50kg.cm | 50kg.cm |
| Adhesion | 0 Grade | 0 Grade |
| Pencil hardness | ≥2H | ≥2H |
| Boiling water Proof | no change within 2 hours | no change within 2 hours |
Brick texture, wooden texture, marbling texture and other special customized textures can be provided.
![]() |
![]() |
![]() |
![]() |
Usually, powder coating, are widely applied in thick plate and perforated sheets. Powder coating, which coating thickness is more than 50μm with PVDF painting.
Standard Specification: ASTM B209, EN Standard
| Alloy | Temper |
| 1xxx: 1050, 1050A, 1060, 1100 | O, H112, H*2, H*4, H*6, H18 |
| 3xxx: 3003, 3004, 3005, 3105 | |
| 5xxx: 5005, 5052, 5754, 5083 | O, H111, H112, H*2, H*4, H*6, H18/H38 |
| 6xxx: 6061, 6082 | O, T6, T651 |
| 7xxx: 7075 | T6 |
| Dimension | Range (Inch) | Range (mm) |
| Thickness: | 0.02"-0.25" for sheet | 0.5mm ~ 6.35mm for sheet |
| 0.2504"-11.81" for plate | 6.36mm ~ 300mm for plate | |
| Width: | 3.6"-90" | 90mm ~ 2,300mm |
| Length: | 20"-288" | 500mm ~ 7,315mm |
Packaging and Label
Eye to Sky
Eye to Wall
Coil Weight: 4409 -11000 lbs. / 2.0-5.0 MT
Wooden Pallet
Pallet Weight: 2200-6600 lbs. / 1.0-3.0 MT
Box Packaging
Box Weight: 1102-3307 lbs. / 0.5-1.5 MT
Box packaging usually use in aluminum foil and aluminum disc packaging.
(Specific weight can be customized according to customer requirements. )
Eye to Wall
Coil Weight: 4409 -11000 lbs. / 2.0-5.0 MT
Wooden Pallet
Pallet Weight: 2200-6600 lbs. / 1.0-3.0 MT
Box Packaging
Box Weight: 1102-3307 lbs. / 0.5-1.5 MT
Box packaging usually use in aluminum foil and aluminum disc packaging.
![]() |
![]() |
![]() |










